2010 Volleyball - Monday Schedule |
|||||
|---|---|---|---|---|---|
| Game Time | Place | Teams | Scores | ||
| Mon 1/18 6:00PM | Brookens South ct | Free Methodist | 15 | 15 | 15 |
| First Baptist-M | 8 | 8 | 8 | ||
| Mon 1/18 7:00PM | Brookens North ct | First Baptist-M | 15 | 8 | 8 |
| Free Methodist | 8 | 15 | 15 | ||
| Mon 1/25 8:00PM | Brookens North ct | First Baptist-M | 15 | 15 | 15 |
| TCBC-Mendoza | 12 | 5 | 4 | ||
| Mon 2/1 9:00PM | Brookens North ct | TCBC-Nelson | 13 | 10 | 8 |
| First Baptist-M | 15 | 15 | 15 | ||
| Mon 2/15 8:00PM | Brookens North ct | Star of Bethlehem | 15 | 15 | 15 |
| First Baptist-M | 8 | 11 | 4 | ||
| Mon 2/22 7:00PM | Brookens North ct | Temple-M | 15 | 15 | 10 |
| First Baptist-M | 8 | 12 | 15 | ||
| Mon 3/1 9:00PM | Brookens South ct | First Baptist-M | 5 | 13 | 2 |
| First Mennonite | 15 | 15 | 15 | ||
| Mon 3/8 8:00PM | Brookens North ct | First Baptist-M | 14 | 15 | 15 |
| Faith UMC-Erickson | 16 | 10 | 11 | ||
| Mon 3/15 8:00PM | Brookens North ct | STLW | 15 | 8 | 8 |
| First Baptist-M | 8 | 15 | 15 | ||
| Mon 3/29 7:00PM | Brookens North ct | First Baptist-M | 15 | 12 | 15 |
| Unity Baptist | 8 | 15 | 5 | ||

