2010 Volleyball - Monday Schedule |
|||||
|---|---|---|---|---|---|
| Game Time | Place | Teams | Scores | ||
| Mon 1/18 6:00PM | Brookens South ct | Free Methodist | 15 | 15 | 15 |
| First Baptist-M | 8 | 8 | 8 | ||
| Mon 1/18 7:00PM | Brookens North ct | First Baptist-M | 15 | 8 | 8 |
| Free Methodist | 8 | 15 | 15 | ||
| Mon 1/25 9:00PM | Brookens North ct | Free Methodist | 15 | 15 | 15 |
| Unity Baptist | 2 | 8 | 10 | ||
| Mon 2/8 9:00PM | Brookens North ct | First Mennonite | 15 | 15 | 15 |
| Free Methodist | 2 | 3 | 7 | ||
| Mon 2/15 9:00PM | Brookens South ct | Faith UMC-Erickson | 13 | 5 | 7 |
| Free Methodist | 15 | 15 | 15 | ||
| Mon 2/22 6:00PM | Brookens North ct | STLW | 11 | 15 | 6 |
| Free Methodist | 15 | 13 | 15 | ||
| Mon 3/1 7:00PM | Brookens North ct | Free Methodist | 15 | 15 | 15 |
| Star of Bethlehem | 2 | 0 | 4 | ||
| Mon 3/8 7:00PM | Brookens North ct | TCBC-Mendoza | 9 | 15 | 3 |
| Free Methodist | 15 | 10 | 15 | ||
| Mon 3/15 9:00PM | Brookens South ct | Free Methodist | 15 | 15 | 15 |
| TCBC-Nelson | 5 | 3 | 12 | ||
| Mon 3/29 6:00PM | Brookens North ct | Temple-M | 3 | 2 | 2 |
| Free Methodist | 15 | 15 | 15 | ||

