2010 Volleyball - Monday Schedule |
|||||
|---|---|---|---|---|---|
| Game Time | Place | Teams | Scores | ||
| Mon 1/18 8:00PM | Brookens North ct | TCBC-Mendoza | 15 | 15 | 15 |
| TCBC-Nelson | 9 | 0 | 10 | ||
| Mon 1/18 9:00PM | Brookens South ct | Star of Bethlehem | 10 | 9 | 12 |
| TCBC-Mendoza | 15 | 15 | 15 | ||
| Mon 1/25 8:00PM | Brookens North ct | First Baptist-M | 15 | 15 | 15 |
| TCBC-Mendoza | 12 | 5 | 4 | ||
| Mon 2/1 6:00PM | Brookens North ct | TCBC-Mendoza | 15 | 15 | 15 |
| Temple-M | 10 | 13 | 5 | ||
| Mon 2/15 6:00PM | Brookens North ct | First Mennonite | 15 | 15 | 13 |
| TCBC-Mendoza | 9 | 11 | 15 | ||
| Mon 2/22 9:00PM | Brookens North ct | Faith UMC-Erickson | 8 | 0 | 8 |
| TCBC-Mendoza | 15 | 15 | 15 | ||
| Mon 3/1 9:00PM | Brookens North ct | TCBC-Mendoza | 14 | 15 | 11 |
| STLW | 16 | 4 | 15 | ||
| Mon 3/8 7:00PM | Brookens North ct | TCBC-Mendoza | 9 | 15 | 3 |
| Free Methodist | 15 | 10 | 15 | ||
| Mon 3/15 7:00PM | Brookens North ct | TCBC-Mendoza | 15 | 15 | 15 |
| Unity Baptist | 11 | 9 | 6 | ||
| Mon 3/29 9:00PM | Brookens South ct | TCBC-Nelson | 7 | 10 | 2 |
| TCBC-Mendoza | 15 | 15 | 15 | ||

