2010 Volleyball - Monday Schedule |
|||||
|---|---|---|---|---|---|
| Game Time | Place | Teams | Scores | ||
| Mon 1/18 8:00PM | Brookens North ct | TCBC-Mendoza | 15 | 15 | 15 |
| TCBC-Nelson | 9 | 0 | 10 | ||
| Mon 1/18 9:00PM | Brookens North ct | TCBC-Nelson | 7 | 10 | 5 |
| STLW | 15 | 15 | 15 | ||
| Mon 2/1 9:00PM | Brookens North ct | TCBC-Nelson | 13 | 10 | 8 |
| First Baptist-M | 15 | 15 | 15 | ||
| Mon 2/8 6:00PM | Brookens North ct | TCBC-Nelson | 5 | 14 | 5 |
| Unity Baptist | 15 | 16 | 15 | ||
| Mon 2/15 9:00PM | Brookens North ct | Temple-M | 15 | 16 | 15 |
| TCBC-Nelson | 6 | 14 | 13 | ||
| Mon 2/22 8:00PM | Brookens North ct | TCBC-Nelson | 0 | 4 | 3 |
| First Mennonite | 15 | 15 | 15 | ||
| Mon 3/1 6:00PM | Brookens North ct | Faith UMC-Erickson | 16 | 15 | 15 |
| TCBC-Nelson | 14 | 9 | 10 | ||
| Mon 3/8 6:00PM | Brookens North ct | Star of Bethlehem | 10 | 15 | 15 |
| TCBC-Nelson | 15 | 13 | 4 | ||
| Mon 3/15 9:00PM | Brookens South ct | Free Methodist | 15 | 15 | 15 |
| TCBC-Nelson | 5 | 3 | 12 | ||
| Mon 3/29 9:00PM | Brookens South ct | TCBC-Nelson | 7 | 10 | 2 |
| TCBC-Mendoza | 15 | 15 | 15 | ||

