2010 Volleyball - Friday Schedule |
|||||
|---|---|---|---|---|---|
| Game Time | Place | Teams | Scores | ||
| Fri 1/22 6:00PM | Brookens South ct | New Horizon | 15 | 15 | 15 |
| St. Matthew | 3 | 8 | 7 | ||
| Fri 1/29 8:45PM | Brookens North ct | PABC-RED | 10 | 12 | 5 |
| New Horizon | 15 | 15 | 15 | ||
| Fri 2/5 8:00PM | Rescheduled: Fri 3/26 8:00PM @ Brookens South ct | New Horizon | |||
| First Baptist-F | |||||
| Fri 2/12 8:00PM | Brookens South ct | New Horizon | 15 | 15 | 15 |
| First Baptist-F | 6 | 3 | 5 | ||
| Fri 2/19 9:00PM | Brookens South ct | New Horizon | 15 | 16 | 15 |
| PABC-Blue | 4 | 14 | 6 | ||
| Fri 2/26 9:00PM | Brookens South ct | GHBC | 7 | 3 | 3 |
| New Horizon | 15 | 15 | 15 | ||
| Fri 3/5 8:00PM | Brookens South ct | Temple-F2 | 15 | 15 | 15 |
| New Horizon | 10 | 16 | 6 | ||
| Fri 3/12 9:00PM | Brookens South ct | Vineyard-Wilson | 12 | 10 | 15 |
| New Horizon | 15 | 15 | 12 | ||
| Fri 3/19 6:00PM | Brookens South ct | New Horizon | 15 | 15 | 15 |
| Temple-F1 | 4 | 4 | 10 | ||
| Fri 3/26 8:00PM | Brookens South ct | First Baptist-F | 15 | 4 | 6 |
| New Horizon | 9 | 15 | 15 | ||
| Fri 4/2 9:00PM | Brookens South ct | New Horizon | 15 | 15 | 15 |
| Faith UMC-Stundahl | 5 | 2 | 5 | ||

