2010 Competitive Co-Rec Softball Schedule |
|||
|---|---|---|---|
| Game Time | Place | Teams | Scores |
| Mon 4/19 7:00PM | Dodds 4 | Temple Baptist | 0 |
| Vineyard Green | 1 | ||
| Mon 4/26 7:00PM | Dodds 7 | Vineyard Green | 1 |
| Vineyard White | 0 | ||
| Mon 5/3 6:00PM | Dodds 2 | First Christian | 0 |
| Vineyard Green | 1 | ||
| Mon 5/10 8:00PM | Rescheduled: Mon 8/2 8:00PM @ TBD | Vineyard Green | |
| Savoy UMC | |||
| Mon 5/17 8:00PM | Rescheduled: Mon 7/26 8:00PM @ Dexter | Faith UMC | |
| Vineyard Green | |||
| Mon 5/24 6:00PM | Dodds 3 | Vineyard Green | 1 |
| Illini Life | 0 | ||
| Mon 6/7 9:00PM | Dodds 1 | CUCC | 0 |
| Vineyard Green | 1 | ||
| Mon 6/28 7:00PM | Dodds 4 | 1st Church of he Nazarene | 0 |
| Vineyard Green | 1 | ||
| Mon 7/12 9:00PM | Dodds 2 | Twin City Bible | 0 |
| Vineyard Green | 1 | ||
| Mon 7/19 7:00PM | Rescheduled: Mon 8/2 7:00PM @ Dodds 1 | Free Methodist | |
| Vineyard Green | |||
| Mon 7/26 8:00PM | Dexter | Faith UMC | 0 |
| Vineyard Green | 1 | ||
| Mon 8/2 8:00PM | Rescheduled: Mon 8/9 7:00PM @ Dodds 4 | Vineyard Green | |
| Savoy UMC | |||
| Mon 8/2 7:00PM | Dodds 1 | Free Methodist | 1 |
| Vineyard Green | 0 | ||
| Mon 8/9 7:00PM | Dodds 4 | Vineyard Green | 0 |
| Savoy UMC | 1 | ||

