2010 Competitive Co-Rec Softball Schedule |
|||
|---|---|---|---|
| Game Time | Place | Teams | Scores |
| Mon 4/19 7:00PM | Dodds 7 | Unity Baptist | 0 |
| Free Methodist | 1 | ||
| Mon 4/26 8:00PM | Dodds 2 | Free Methodist | 0 |
| Temple Baptist | 1 | ||
| Mon 5/10 9:00PM | Rescheduled: Mon 8/2 9:00PM @ TBD | CUCC | |
| Free Methodist | |||
| Mon 5/17 9:00PM | Rescheduled: Mon 7/26 7:00PM @ Dodds 2 | Twin City Bible | |
| Free Methodist | |||
| Mon 5/24 7:00PM | Dexter | Free Methodist | 0 |
| Savoy UMC | 1 | ||
| Mon 6/7 6:00PM | Dexter | Free Methodist | 1 |
| Illini Life | 0 | ||
| Mon 6/14 9:00PM | Rescheduled: Mon 7/5 9:00PM @ Dodds 1 | Free Methodist | |
| 1st Church of he Nazarene | |||
| Mon 6/21 8:00PM | Dodds 2 | Free Methodist | 1 |
| First Christian | 0 | ||
| Mon 6/28 8:00PM | Dodds 3 | Free Methodist | 1 |
| Vineyard White | 0 | ||
| Mon 7/5 9:00PM | Dodds 1 | Free Methodist | 1 |
| 1st Church of he Nazarene | 0 | ||
| Mon 7/19 7:00PM | Rescheduled: Mon 8/2 7:00PM @ Dodds 1 | Free Methodist | |
| Vineyard Green | |||
| Mon 7/26 7:00PM | Dodds 2 | Twin City Bible | 1 |
| Free Methodist | 0 | ||
| Mon 8/2 9:00PM | Rescheduled: Mon 8/9 7:00PM @ Dodds 2 | CUCC | |
| Free Methodist | |||
| Mon 8/2 7:00PM | Dodds 1 | Free Methodist | 1 |
| Vineyard Green | 0 | ||
| Mon 8/9 7:00PM | Dodds 2 | CUCC | 0 |
| Free Methodist | 1 | ||

