2010 Competitive Co-Rec Softball Schedule |
|||
|---|---|---|---|
| Game Time | Place | Teams | Scores |
| Mon 4/19 8:00PM | Dodds 3 | Savoy UMC | 0 |
| Twin City Bible | 1 | ||
| Mon 4/26 7:00PM | Dodds 4 | Twin City Bible | 1 |
| Faith UMC | 0 | ||
| Mon 5/3 8:00PM | Dodds 3 | Unity Baptist | 1 |
| Twin City Bible | 0 | ||
| Mon 5/17 9:00PM | Rescheduled: Mon 7/26 7:00PM @ Dodds 2 | Twin City Bible | |
| Free Methodist | |||
| Mon 5/24 7:00PM | Dodds 1 | 1st Church of he Nazarene | 0 |
| Twin City Bible | 1 | ||
| Mon 6/7 6:00PM | Dodds 3 | Twin City Bible | 1 |
| First Christian | 0 | ||
| Mon 6/14 7:00PM | Rescheduled: Mon 7/5 7:00PM @ Dodds 5 | Twin City Bible | |
| Stone Creek | |||
| Mon 6/28 8:00PM | Dexter | Twin City Bible | 1 |
| Temple Baptist | 0 | ||
| Mon 7/5 7:00PM | Dodds 5 | Twin City Bible | 1 |
| Stone Creek | 0 | ||
| Mon 7/12 9:00PM | Dodds 2 | Twin City Bible | 0 |
| Vineyard Green | 1 | ||
| Mon 7/19 7:00PM | Dodds 3 | Vineyard White | 0 |
| Twin City Bible | 1 | ||
| Mon 7/26 7:00PM | Dodds 2 | Twin City Bible | 1 |
| Free Methodist | 0 | ||

