2010 Men's B Softball Schedule |
|||
|---|---|---|---|
| Game Time | Place | Teams | Scores |
| Mon 4/19 7:00PM | Dodds 1 | Quest UMC | 1 |
| New Horizon | 0 | ||
| Mon 4/26 6:00PM | Rescheduled: Mon 5/24 9:00PM @ Dodds 6 | Twin City Bible | |
| Quest UMC | |||
| Mon 5/3 9:00PM | Dodds 1 | WRCC II | 0 |
| Quest UMC | 1 | ||
| Mon 5/10 9:00PM | Rescheduled: Mon 8/2 9:00PM @ TBD | Quest UMC | |
| Fisher Area Churches | |||
| Mon 5/24 9:00PM | Rescheduled: Mon 7/26 9:00PM @ Dodds 6 | Twin City Bible | |
| Quest UMC | |||
| Mon 5/24 8:00PM | Dodds 3 | Quest UMC | 0 |
| First Baptist | 1 | ||
| Mon 6/14 6:00PM | Rescheduled: Mon 7/5 6:00PM @ Dodds 6 | Bible Baptist | |
| Quest UMC | |||
| Mon 6/21 6:00PM | Dodds 3 | St. Matthew Catholic | 1 |
| Quest UMC | 0 | ||
| Mon 6/28 6:00PM | Dodds 2 | Quest UMC | 1 |
| Unity Baptist | 0 | ||
| Mon 7/5 6:00PM | Dodds 6 | Bible Baptist | 0 |
| Quest UMC | 1 | ||
| Mon 7/12 9:00PM | Dodds 1 | Vineyard Yellow | 0 |
| Quest UMC | 1 | ||
| Mon 7/19 6:00PM | Rescheduled: Mon 8/2 6:00PM @ Dodds 1 | Free Methodist (MAFMC) | |
| Quest UMC | |||
| Mon 7/26 9:00PM | Dodds 6 | Twin City Bible | 0 |
| Quest UMC | 1 | ||
| Mon 8/2 9:00PM | Rescheduled: Mon 8/9 8:00PM @ Dexter | Quest UMC | |
| Fisher Area Churches | |||
| Mon 8/2 6:00PM | Dodds 1 | Free Methodist (MAFMC) | 0 |
| Quest UMC | 1 | ||
| Mon 8/9 8:00PM | Dexter | Quest UMC | 1 |
| Fisher Area Churches | 0 | ||

