2010 Men's B Softball Schedule |
|||
|---|---|---|---|
| Game Time | Place | Teams | Scores |
| Mon 4/19 6:00PM | Dodds 3 | St. Matthew Catholic | 1 |
| Fisher Area Churches | 0 | ||
| Mon 4/26 9:00PM | Dodds 4 | Fisher Area Churches | 0 |
| First Baptist | 1 | ||
| Mon 5/3 7:00PM | Dodds 7 | Vineyard Yellow | 1 |
| Fisher Area Churches | 0 | ||
| Mon 5/10 9:00PM | Rescheduled: Mon 8/2 9:00PM @ TBD | Quest UMC | |
| Fisher Area Churches | |||
| Mon 5/24 6:00PM | Dexter | Fisher Area Churches | 1 |
| Free Methodist (MAFMC) | 0 | ||
| Mon 6/14 8:00PM | Rescheduled: Mon 7/5 8:00PM @ Dodds 7 | Fisher Area Churches | |
| New Horizon | |||
| Mon 6/21 6:00PM | Dexter | Fisher Area Churches | 1 |
| WRCC II | 0 | ||
| Mon 6/28 9:00PM | Dexter | Twin City Bible | 0 |
| Fisher Area Churches | 1 | ||
| Mon 7/5 8:00PM | Dodds 7 | Fisher Area Churches | 1 |
| New Horizon | 0 | ||
| Mon 7/12 6:00PM | Dexter | Fisher Area Churches | 1 |
| Bible Baptist | 0 | ||
| Mon 7/19 9:00PM | Rescheduled: Mon 8/2 9:00PM @ Dodds 3 | Unity Baptist | |
| Fisher Area Churches | |||
| Mon 8/2 9:00PM | Rescheduled: Mon 8/9 8:00PM @ Dexter | Quest UMC | |
| Fisher Area Churches | |||
| Mon 8/2 9:00PM | Dodds 3 | Unity Baptist | 0 |
| Fisher Area Churches | 1 | ||
| Mon 8/9 8:00PM | Dexter | Quest UMC | 1 |
| Fisher Area Churches | 0 | ||

