2010 Traditional Co-Rec Softball Schedule |
|||
|---|---|---|---|
| Game Time | Place | Teams | Scores |
| Fri 5/7 7:00PM | Dexter | Vineyard Red | 1 |
| Quest UMC | 0 | ||
| Fri 5/7 8:00PM | Dexter | Quest UMC | 0 |
| Vineyard Red | 1 | ||
| Fri 5/14 7:00PM | Dodds 1 | Glory Center | 0 |
| Quest UMC | 1 | ||
| Fri 5/14 8:00PM | Dodds 1 | Quest UMC | 1 |
| Glory Center | 0 | ||
| Fri 5/21 6:00PM | Dodds 1 | Vineyard Red | 1 |
| Quest UMC | 0 | ||
| Fri 6/4 6:00PM | Dexter | Quest UMC | 0 |
| Glory Center | 1 | ||
| Fri 6/11 7:00PM | Dodds 1 | Quest UMC | 0 |
| Temple Baptist | 1 | ||
| Fri 6/11 8:00PM | Dodds 1 | Temple Baptist | 1 |
| Quest UMC | 0 | ||
| Fri 6/18 6:00PM | Dexter | Quest UMC | 0 |
| Temple Baptist | 1 | ||
| Fri 6/25 8:00PM | Dexter | Quest UMC | 1 |
| Glory Center | 0 | ||
| Fri 7/9 7:00PM | Dodds 1 | Quest UMC | 0 |
| Glory Center | 1 | ||
| Fri 7/9 8:00PM | Dodds 1 | Vineyard Red | 1 |
| Quest UMC | 0 | ||

