Softball Standings - 2010
Standings / Teams / Division Schedule
2010 Competitive Co-Rec Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Vineyard Green | 7 | 0 | 1.000 |
| Twin City Bible | 7 | 2 | 0.778 |
| Free Methodist | 5 | 2 | 0.714 |
| Stone Creek | 5 | 2 | 0.714 |
| Faith UMC | 4 | 3 | 0.571 |
| Vineyard White | 4 | 4 | 0.500 |
| Savoy UMC | 4 | 4 | 0.500 |
| Temple Baptist | 4 | 5 | 0.444 |
| First Christian | 3 | 4 | 0.429 |
| CUCC | 3 | 5 | 0.375 |
| Unity Baptist | 2 | 5 | 0.286 |
| Illini Life | 2 | 7 | 0.222 |
| 1st Church of he Nazarene | 0 | 7 | 0.000 |
Standings / Teams / Division Schedule
2010 Men's A Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Savoy UMC | 7 | 0 | 1.000 |
| WRCC I | 5 | 3 | 0.625 |
| Champaign Church of Christ | 5 | 3 | 0.625 |
| Vineyard Black | 4 | 3 | 0.571 |
| Quest UMC | 1 | 6 | 0.143 |
| Faith UMC | 0 | 7 | 0.000 |
Standings / Teams / Division Schedule
2010 Men's B Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Free Methodist (MAFMC) | 6 | 1 | 0.857 |
| Quest UMC | 5 | 2 | 0.714 |
| Vineyard Yellow | 5 | 2 | 0.714 |
| Bible Baptist | 5 | 3 | 0.625 |
| First Baptist | 5 | 3 | 0.625 |
| Fisher Area Churches | 5 | 3 | 0.625 |
| St. Matthew Catholic | 4 | 4 | 0.500 |
| Twin City Bible | 3 | 4 | 0.429 |
| WRCC II | 3 | 6 | 0.333 |
| Unity Baptist | 1 | 6 | 0.143 |
| New Horizon | 0 | 8 | 0.000 |
Standings / Teams / Division Schedule
2010 Men's C Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| St. Johns Lutheran | 8 | 1 | 0.889 |
| Temple Baptist | 8 | 1 | 0.889 |
| Stone Creek | 5 | 3 | 0.625 |
| St. Joseph UMC | 4 | 3 | 0.571 |
| Pennsylvania Ave | 5 | 4 | 0.556 |
| Philo Road | 4 | 4 | 0.500 |
| St. Johns Chapel | 3 | 4 | 0.429 |
| Men of Faith | 3 | 4 | 0.429 |
| Vineyard Camouflage | 3 | 5 | 0.375 |
| 1st Presbyterian of Champaign | 3 | 5 | 0.375 |
| Savoy UMC | 1 | 7 | 0.125 |
| Vineyard Orange | 0 | 6 | 0.000 |
Standings / Teams / Division Schedule
2010 Men's D Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Meadowbrook | 7 | 1 | 0.875 |
| 1st Presbyterian of Urbana | 6 | 3 | 0.667 |
| Grace UMC | 5 | 3 | 0.625 |
| University Baptist | 3 | 5 | 0.375 |
| Vineyard Navy | 2 | 5 | 0.286 |
| 1st Church of Nazarene | 1 | 7 | 0.125 |
Standings / Teams / Division Schedule
2010 Traditional Co-Rec Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Vineyard Red | 10 | 0 | 1.000 |
| Temple Baptist | 5 | 3 | 0.625 |
| Glory Center | 2 | 6 | 0.250 |
| Quest UMC | 1 | 9 | 0.100 |