Softball Standings - 2005
Standings / Teams / Division Schedule
2005 Men's B Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| New Horizon UMC | 8 | 2 | 0.800 |
| Grace UMC | 8 | 2 | 0.800 |
| First Baptist | 7 | 3 | 0.700 |
| Faith UMC B2 | 6 | 4 | 0.600 |
| Quest UMC | 6 | 4 | 0.600 |
| Twin City Bible Church | 5 | 5 | 0.500 |
| Faith UMC B1 | 5 | 5 | 0.500 |
| Vineyard Red | 3 | 7 | 0.300 |
| Meadowbrook | 3 | 7 | 0.300 |
| First Presbyterian, Champ | 2 | 8 | 0.200 |
| Savoy UMC | 2 | 8 | 0.200 |
Standings / Teams / Division Schedule
2005 Men's C Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Harvest Church | 9 | 1 | 0.900 |
| PABC | 9 | 1 | 0.900 |
| Unity Baptist | 7 | 3 | 0.700 |
| New Covenant | 7 | 3 | 0.700 |
| Temple Baptist | 6 | 4 | 0.600 |
| Vineyard Orange | 6 | 4 | 0.600 |
| Bible Baptist | 6 | 4 | 0.600 |
| St John Lutheran | 5 | 5 | 0.500 |
| U.A.G. | 4 | 6 | 0.400 |
| Garden Hills Baptist | 4 | 6 | 0.400 |
| Champaign First Nazarene | 4 | 6 | 0.400 |
| First Presbyterian of Urb | 2 | 8 | 0.200 |
| St John's Catholic Chapel | 1 | 9 | 0.100 |
| University Baptist | 0 | 10 | 0.000 |
Standings / Teams / Division Schedule
2005 Traditional Co-Rec B Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Faith UMC | 10 | 0 | 1.000 |
| Vineyard Royal | 9 | 1 | 0.900 |
| New Horizon #2 | 8 | 2 | 0.800 |
| New Horizon Methodist | 7 | 3 | 0.700 |
| Harvest Church | 6 | 4 | 0.600 |
| FUMC, Champ & Apostolic F | 4 | 6 | 0.400 |
| Community UCC | 4 | 6 | 0.400 |
| Vineyard Grey | 4 | 6 | 0.400 |
| Vineyard Navy | 3 | 7 | 0.300 |
| U.A.G. | 3 | 7 | 0.300 |
| McKinley Presbyterian | 1 | 9 | 0.100 |
| Temple Baptist | 1 | 9 | 0.100 |