Softball Standings - 2007
Standings / Teams / Division Schedule
Competitive Co-Rec Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Vineyard Gold | 8 | 2 | 0.800 |
| Faith UMC | 6 | 4 | 0.600 |
| Harvest | 6 | 4 | 0.600 |
| Savoy UMC | 5 | 7 | 0.417 |
| Mattis Ave FMC Green | 4 | 7 | 0.364 |
| Unity Baptist | 3 | 8 | 0.273 |
Standings / Teams / Division Schedule
Men's A Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Faith UMC I | 7 | 1 | 0.875 |
| WRCC | 8 | 2 | 0.800 |
| Vineyard Black | 6 | 4 | 0.600 |
| Quest | 5 | 4 | 0.556 |
| New Horizon | 4 | 5 | 0.444 |
| Faith UMC II | 4 | 6 | 0.400 |
| First Baptist | 4 | 6 | 0.400 |
| Grace UMC | 0 | 10 | 0.000 |
Standings / Teams / Division Schedule
Men's B Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Savoy UMC | 9 | 1 | 0.900 |
| Unity Baptist | 8 | 2 | 0.800 |
| Champ Church of Christ | 8 | 2 | 0.800 |
| Mattis Ave FMC | 7 | 3 | 0.700 |
| Bible Baptist | 6 | 4 | 0.600 |
| St. John's Lutheran | 6 | 4 | 0.600 |
| Quest | 4 | 6 | 0.400 |
| TCBC Gray | 3 | 7 | 0.300 |
| Vineyard Red/White | 3 | 7 | 0.300 |
| TCBC Blue | 3 | 7 | 0.300 |
| Meadowbrook Community | 3 | 7 | 0.300 |
| Vineyard Navy | 0 | 10 | 0.000 |
Standings / Teams / Division Schedule
Men's C Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Pennsylvania Ave Baptist | 9 | 1 | 0.900 |
| New Covenant Fellowship | 8 | 2 | 0.800 |
| Totus Tuus | 7 | 3 | 0.700 |
| Urbana Assembly of God | 7 | 3 | 0.700 |
| Savoy UMC | 7 | 3 | 0.700 |
| 1st Presbyterian - Urbana | 6 | 5 | 0.545 |
| Vineyard Orange | 5 | 5 | 0.500 |
| 1st Presbyterian - Champ | 5 | 5 | 0.500 |
| Philo Rd Church of Christ | 5 | 5 | 0.500 |
| University Baptist | 4 | 6 | 0.400 |
| 1st Church ofthe Nazarene | 4 | 6 | 0.400 |
| Temple Baptist | 2 | 7 | 0.222 |
| New Day | 1 | 9 | 0.100 |
| The Inquisitors | 0 | 10 | 0.000 |
Standings / Teams / Division Schedule
Traditional Co-Rec Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Vineyard Black/White | 7 | 1 | 0.875 |
| CUCC | 7 | 2 | 0.778 |
| First Wesleyan | 6 | 3 | 0.667 |
| Faith UMC | 5 | 4 | 0.556 |
| Quest | 5 | 4 | 0.556 |
| Urbana Assembly of God | 4 | 5 | 0.444 |
| New Horizon | 2 | 6 | 0.250 |
| Temple Baptist | 2 | 6 | 0.250 |
| WRCC | 1 | 8 | 0.111 |