Softball Standings - 2009
Standings / Teams / Division Schedule
2009 Competitive Co-Rec Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| MAFMC | 8 | 2 | 0.800 |
| Unity Baptist Church | 8 | 2 | 0.800 |
| Vineyard | 7 | 3 | 0.700 |
| Stone Creek / Star of Bethlehem | 6 | 4 | 0.600 |
| Temple Baptist | 5 | 5 | 0.500 |
| Faith UMC | 5 | 5 | 0.500 |
| Twin City Bible Church | 5 | 5 | 0.500 |
| SUMC | 3 | 7 | 0.300 |
| Illini life | 2 | 8 | 0.200 |
| Grace / New Day | 1 | 9 | 0.100 |
Standings / Teams / Division Schedule
2009 Men's A Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Savoy UMC | 9 | 1 | 0.900 |
| Vineyard Black | 7 | 3 | 0.700 |
| WRCC I | 6 | 4 | 0.600 |
| Quest United Methodist | 6 | 4 | 0.600 |
| Covenant Fellowship | 5 | 5 | 0.500 |
| WRCC II | 1 | 9 | 0.100 |
| Faith United Methodist | 1 | 9 | 0.100 |
Standings / Teams / Division Schedule
2009 Men's B Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Stone Creek | 8 | 2 | 0.800 |
| Champaign Church of Christ | 8 | 2 | 0.800 |
| Twin City Bible Church | 6 | 4 | 0.600 |
| Bible Baptist | 6 | 4 | 0.600 |
| First Baptist | 6 | 4 | 0.600 |
| MAFMC | 6 | 4 | 0.600 |
| Fisher Area Churches | 6 | 4 | 0.600 |
| Unity Baptist Church | 5 | 5 | 0.500 |
| Vineyard Yellow | 5 | 5 | 0.500 |
| New Horizon UMC | 5 | 5 | 0.500 |
| Philo Road Church of Christ | 4 | 6 | 0.400 |
| Quest - B | 4 | 6 | 0.400 |
| St. John's Lutheran Church | 2 | 8 | 0.200 |
| St. Joseph United Methodist | 0 | 10 | 0.000 |
Standings / Teams / Division Schedule
2009 Men's C Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| St. Matthew Catholic | 9 | 1 | 0.900 |
| Men of Faith | 7 | 3 | 0.700 |
| First Pres Champaign | 7 | 3 | 0.700 |
| Temple Baptist | 7 | 3 | 0.700 |
| St. John's Catholic Chapel | 4 | 6 | 0.400 |
| Penn Ave B.C. | 3 | 7 | 0.300 |
| Vineyard Orange | 3 | 7 | 0.300 |
| SUMC | 3 | 7 | 0.300 |
| Meadowbrook Community Church | 2 | 8 | 0.200 |
Standings / Teams / Division Schedule
2009 Men's D Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Harvest | 9 | 1 | 0.900 |
| Vineyard White | 8 | 2 | 0.800 |
| First Church of the Nazarene | 6 | 4 | 0.600 |
| Grace / New Day | 6 | 4 | 0.600 |
| Vineyard Navy | 4 | 6 | 0.400 |
| First Presbyterian Church of Urbana | 4 | 6 | 0.400 |
| University Baptist Church | 2 | 8 | 0.200 |
| Community U.C.C | 0 | 10 | 0.000 |
Standings / Teams / Division Schedule
2009 Traditional Co-Rec Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Faith UMC | 10 | 0 | 1.000 |
| Vineyard | 7 | 3 | 0.700 |
| Temple Baptist | 3 | 7 | 0.300 |
| First Baptist | 0 | 10 | 0.000 |