Softball Standings - 2010
Standings / Teams / Division Schedule
2010 Competitive Co-Rec Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Vineyard Green | 8 | 2 | 0.800 |
| Twin City Bible | 8 | 2 | 0.800 |
| Free Methodist | 7 | 3 | 0.700 |
| Stone Creek | 7 | 3 | 0.700 |
| First Christian | 6 | 4 | 0.600 |
| Faith UMC | 5 | 5 | 0.500 |
| Unity Baptist | 5 | 5 | 0.500 |
| Temple Baptist | 5 | 5 | 0.500 |
| Vineyard White | 4 | 6 | 0.400 |
| Savoy UMC | 4 | 6 | 0.400 |
| Illini Life | 3 | 7 | 0.300 |
| CUCC | 3 | 7 | 0.300 |
| 1st Church of he Nazarene | 0 | 10 | 0.000 |
Standings / Teams / Division Schedule
2010 Men's A Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Savoy UMC | 10 | 0 | 1.000 |
| WRCC I | 6 | 4 | 0.600 |
| Champaign Church of Christ | 6 | 4 | 0.600 |
| Vineyard Black | 5 | 5 | 0.500 |
| Quest UMC | 3 | 7 | 0.300 |
| Faith UMC | 0 | 10 | 0.000 |
Standings / Teams / Division Schedule
2010 Men's B Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Quest UMC | 8 | 2 | 0.800 |
| Vineyard Yellow | 8 | 2 | 0.800 |
| Free Methodist (MAFMC) | 6 | 4 | 0.600 |
| Bible Baptist | 6 | 4 | 0.600 |
| St. Matthew Catholic | 6 | 4 | 0.600 |
| Fisher Area Churches | 6 | 4 | 0.600 |
| First Baptist | 5 | 5 | 0.500 |
| Twin City Bible | 5 | 5 | 0.500 |
| WRCC II | 3 | 7 | 0.300 |
| New Horizon | 1 | 9 | 0.100 |
| Unity Baptist | 1 | 9 | 0.100 |
Standings / Teams / Division Schedule
2010 Men's C Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| St. Johns Lutheran | 8 | 2 | 0.800 |
| Temple Baptist | 8 | 2 | 0.800 |
| Stone Creek | 7 | 3 | 0.700 |
| Pennsylvania Ave | 6 | 4 | 0.600 |
| Philo Road | 6 | 4 | 0.600 |
| St. Joseph UMC | 6 | 4 | 0.600 |
| Vineyard Camouflage | 5 | 5 | 0.500 |
| Men of Faith | 4 | 6 | 0.400 |
| St. Johns Chapel | 4 | 6 | 0.400 |
| 1st Presbyterian of Champaign | 3 | 7 | 0.300 |
| Savoy UMC | 2 | 8 | 0.200 |
| Vineyard Orange | 1 | 9 | 0.100 |
Standings / Teams / Division Schedule
2010 Men's D Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Meadowbrook | 9 | 1 | 0.900 |
| 1st Presbyterian of Urbana | 7 | 3 | 0.700 |
| Grace UMC | 6 | 4 | 0.600 |
| University Baptist | 3 | 7 | 0.300 |
| 1st Church of Nazarene | 3 | 7 | 0.300 |
| Vineyard Navy | 2 | 8 | 0.200 |
Standings / Teams / Division Schedule
2010 Traditional Co-Rec Softball Standings | |||
|---|---|---|---|
| Team Name | Wins | Losses | Win % |
| Vineyard Red | 12 | 0 | 1.000 |
| Temple Baptist | 7 | 5 | 0.583 |
| Quest UMC | 3 | 9 | 0.250 |
| Glory Center | 2 | 10 | 0.167 |