Volleyball Standings - 2007
Standings / Teams / Division Schedule
2007 Friday Volleyball Standings | ||||||
|---|---|---|---|---|---|---|
| Team Name | Matches | Games | ||||
| Wins | Losses | Win % | Wins | Losses | Win % | |
| Twin City Bible Church | 12 | 2 | 0.857 | 35 | 7 | 0.833 |
| Faith UMC II | 12 | 2 | 0.857 | 35 | 7 | 0.833 |
| Faith UMC I | 10 | 4 | 0.714 | 24 | 18 | 0.571 |
| GHBC | 7 | 7 | 0.500 | 23 | 19 | 0.548 |
| Stratford Park II | 6 | 8 | 0.429 | 18 | 24 | 0.429 |
| Windsor Mix | 4 | 10 | 0.286 | 16 | 26 | 0.381 |
| New Horizon UMC | 5 | 9 | 0.357 | 16 | 26 | 0.381 |
| Temple Baptist II | 0 | 14 | 0.000 | 1 | 41 | 0.024 |
Standings / Teams / Division Schedule
2007 Monday Volleyball Standings | ||||||
|---|---|---|---|---|---|---|
| Team Name | Matches | Games | ||||
| Wins | Losses | Win % | Wins | Losses | Win % | |
| St John's | 11 | 3 | 0.786 | 29 | 13 | 0.690 |
| Star of Bethlehem | 10 | 4 | 0.714 | 26 | 16 | 0.619 |
| Unity Baptist | 8 | 6 | 0.571 | 24 | 18 | 0.571 |
| First Baptist | 6 | 8 | 0.429 | 19 | 23 | 0.452 |
| Stratford Park I | 5 | 9 | 0.357 | 15 | 27 | 0.357 |
| Temple Baptist I | 2 | 12 | 0.143 | 13 | 29 | 0.310 |
| New Horizon UMC | Windsor Mix | |||||||
| Faith UMC I | Faith UMC II | |||||||
| Faith UMC I | Faith UMC II | |||||||
| Star of Bethlehem | Unity Baptist | |||||||
| Temple Baptist I | ||||||||
| Star of Bethlehem | Unity Baptist | |||||||
| Unity Baptist | ||||||||
| Star of Bethlehem | Twin City Bible Church | |||||||
| Stratford Park II | Temple Baptist II | |||||||
| GHBC | Twin City Bible Church | |||||||
| GHBC | Twin City Bible Church | |||||||
| St. John's | Twin City Bible Church | Twin City Bible Church | ||||||
| Stratford Park I | ||||||||
| St. John's | First Baptist | |||||||
| First Baptist |